Property Attributes
- ID#226103551
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodSpringbrook
- Zip95209
- StyleA-Frame,Contemporary
- Year Built2006
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2221
- Lot Size0.0723 Acres
Data Source:
MetroList MLS
Property Description
10929 Peony Place Dr. is located in the desirable Springbrook community of Spanos East. This well maintained 4-bedroom, 3-bath home offers 2,221 square feet of living space in a secure gated neighborhood. The home features a bedroom and full bathroom on the main level, perfect for quests or mother-in-law quarters.The spacious kitchen is equipped with an island marble countertops and ample cabinet space, dining space for everyday living and entertaining. On the second floor you have a loft and laundry room. Enjoy the benefits of solar for energy efficiency and savings, along with a low maintenance back yard.
| Price History | |
|---|---|
| 8/17/2026 | Listed $559,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Solar w/Backup,Gas |
| Cooling | Ceiling Fan(s),Central,See Remarks,MultiZone |
| Utilities | Public,Electric,Sewer In & Connected,Internet Available,Solar |
| Roof | Tile |
| Appliances | Gas Cook Top,Built-In Gas Oven,Gas Plumbed,Gas Water Heater,Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 135 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Security |
| Patio/Porch Features | Covered Patio |
| Architectural Style | A-Frame,Contemporary |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Game Court Exterior,Tennis Courts,Park |
| HOA | Yes |
| Energy Efficient | Cooling |
| Subdivision Name | Springbrook |
| Facing Direction | East |
| Other Structures | Pergola |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take Thornton road to AG Spanos,turn west on AG Spanos,turn right on Sunny Knoll,turn right on Sweet Lilac,turn left on Peony Place. |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | res |
| Open Parking Spaces | 0.0 |
| MLS Area | 20708 |
| Lot Size Square Feet | 3149.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate |
| Window Features | Dual Pane Full |
| Laundry Features | Upper Floor,Hookups Only |
| Total Bedrooms | 4 |
| Room Type | Loft,Primary Bathroom,Primary Bedroom,Primary Bedrooms 2+,Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Island,Kitchen/Family Combo,Tile Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Marble,Tub,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo,Space in Kitchen |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over,Marble |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Gated Community,Street Lights,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0723 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September