Property Attributes
- ID#226069595
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodSpringbrook
- Zip95209
- StyleContemporary
- Year Built2006
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2221
- Lot Size0.074 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 3215 Golden Poppy Way, located in the desirable Springbrook community of Spanos East! This beautifully maintained 4-bedroom, 3-bath home offers 2,221 square feet of thoughtfully designed living space in a secure gated neighborhood. The versatile floor plan features a bedroom and full bathroom on the main level, perfect for guests, multigenerational living, or a home office. The spacious kitchen is equipped with granite countertops, stainless steel appliances, and ample cabinet space, opening to comfortable living and dining areas ideal for everyday living and entertaining. Upstairs, you'll find a large loft that provides flexible space for a media room, play area, or home workspace, along with a convenient laundry room. The expansive primary suite offers a private retreat with generous space and comfort. Stylish laminate flooring adds warmth and durability throughout much of the home. Enjoy the benefits of owned solar for energy efficiency and savings, along with a low-maintenance backyard that allows more time for relaxation and less time on upkeep. Located within the sought-after gated Springbrook community of Spanos East, this home combines comfort, functionality, and modern amenities in one exceptional package. Don't miss the opportunity to make 3215 Golden Poppy Way your next home!
| Price History | |
|---|---|
| 6/8/2026 | Listed $569,000 |
| 8/3/2026 | 2$559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer In & Connected,Solar |
| Roof | Tile |
| Appliances | Built-In Gas Range,Dishwasher,Microwave |
| HOA Fee | 135 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Security |
| Architectural Style | Contemporary |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | Springbrook |
| Facing Direction | South |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take Thornton road to AG Spanos,turn west on AG Spanos,turn right onto Sunny Knoll,turn left on Sweet Lilac,turn right on Golden Poppy. |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 20708 |
| Lot Size Square Feet | 3223.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate |
| Window Features | Dual Pane Full |
| Laundry Features | Upper Floor,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Loft,Primary Bathroom,Primary Bedroom,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub |
| Living Room Features | Other |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tub,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Gated Community,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.074 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September