Property Attributes
- ID#226106880
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodFranklin Terrace
- Zip95215
- StyleRanch
- Year Built1958
- Price$ 777,777
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2778
- Lot Size1.4814 Acres
Data Source:
MetroList MLS
Property Description
Discover the inviting residential property at 9437 Copperopolis Rd in Stockton, CA, USA, a home ready for you to move in and begin your next chapter. The heart of this home, the kitchen, is equipped with sleek stainless steel appliances and features a convenient island, perfect for culinary endeavors and casual gatherings. Unwind in the living room, where a comforting fireplace provides a focal point for relaxation and warmth. Step outside to the patio, an ideal space for enjoying the outdoors and entertaining guests. This home offers a seamless blend of comfort and functionality, waiting to be experienced.
| Price History | |
|---|---|
| 8/25/2026 | Listed $777,777 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,MultiUnits |
| Cooling | Ceiling Fan(s),Central,MultiUnits |
| Utilities | Propane |
| Roof | Composition |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Plumbed For Ice Maker |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Block,Brick,Vinyl Siding,Frame,Wood |
| Year Built | 1958 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level,Trees Many |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Franklin Terrace |
| Facing Direction | South |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Copperopolis Road approximately 3 miles east of US Highway 99. Gate in front of property. |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Linden Unified |
| Zoning Description | AG-40 |
| Open Parking Spaces | 10.0 |
| MLS Area | 20707 |
| Lot Size Square Feet | 64530.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Linden Unified |
| Elementary School District | Linden Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Linoleum |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Window Features | Dual Pane Partial |
| Laundry Features | Inside Room |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Family Room,Great Room,Kitchen,Laundry,Library,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Pantry Closet,Island,Synthetic Counter |
| Total Baths | 2 |
| Living Room Features | Open Beam Ceiling |
| Dining Room Features | Formal Area |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Auto Sprinkler F&R,Shape Irregular,Landscape Back,Landscape Front |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised,Slab |
| Spa | No |
| Lot Size Acres | 1.4814 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 5:21 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September