Property Attributes
- ID#226099664
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodOxford Park
- Zip95204
- StyleSingle Family Residence
- Year Built1941
- Price$ 397,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1390
- Lot Size0.1125 Acres
Data Source:
MetroList MLS
Property Description
Welcome to in the heart of Stockton's highly desirable Miracle Mile/UOP area! This charming 2 bedroom, 1.5 bathroom home with a 2-car garage is situated in a well-established neighborhood just steps from American Legion Park and minutes from University of the Pacific. Ideal first home or investment piece- come take a look!
| Price History | |
|---|---|
| 8/8/2026 | Listed $412,000 |
| 9/2/2026 | 4$397,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Window Unit(s) |
| Utilities | Electric,Sewer In & Connected,Natural Gas Available |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Dishwasher,Microwave,Plumbed For Ice Maker,Electric Cook Top |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Plaster,Vinyl Siding,Wood |
| Year Built | 1941 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oxford Park |
| Facing Direction | South |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | East off Pershing on S Tuxedo Ave across the street from American Legion Park. Corner of Kensington. |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Stockton Unified |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 20701 |
| Lot Size Square Feet | 4901.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Stockton Unified |
| Elementary School District | Stockton Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Room Type | Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Tub,Window |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Side |
| Lot Features | Corner,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1125 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 5:21 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September