Property Attributes
- ID#41147970
- TypeSingle Family
- Listing Status New
- CountyContra Costa
- CityBrentwood
- NeighborhoodBrentwood
- Zip94513
- StyleContemporary
- Year Built2015
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3800
- Lot Size0.2 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Gorgeous Brentwood home 3800 sqft 5 bed/ 4.5 bath with full bed and bath on main floor. Great extra wide lot (8520 sqft) with entertaining space and open to the sunroom and dining area. All the bells and whistles on this one, granite, tall ceilings, custom shutters, 4 car garage (set up in tandem for your boat). Too much to list, come fast this one won't last! *Some pictures are virtually staged
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,050,000 |
General Features
| Living Area | 3800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Tile |
| Appliances | Double Oven,Microwave,Range,Gas Water Heater,Water Softener,Tankless Water Heater |
| Garage Spaces | 4 |
| Architectural Style | Contemporary |
| Construction Materials | Stucco |
| Year Built | 2015 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Brentwood |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | New |
| Directions | Sandcree to Garin Pkwy to Springfield Ct.. |
| City | Brentwood |
| MLS Area | Listing |
| Lot Size Square Feet | 8520 |
| Spa Features | Heated |
| Property Condition | Existing |
| Virtual Tour | https://youtu.be/wO0NeKFA9qw |
| Standard Status | Active |
Interior Features
| Interior Amenities | Den,Family Room,Formal Dining Room,Pantry |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Gas Dryer Hookup,Laundry Room,Cabinets,Electric,Sink,Upper Level |
| Total Bedrooms | 5 |
| Kitchen Features | Stone Counters,Double Oven,Disposal,Kitchen Island,Microwave,Pantry,Range/Oven Built-in |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Front |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Tandem,Electric Vehicle Charging Station(s),Garage Door Opener |
| Lot Features | Court,Cul-De-Sac,Level,Back Yard,Front Yard,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 3800 |
| Lot Size Acres | 0.2 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September