Property Attributes
- ID#41142752
- TypeSingle Family
- Listing Status Pending
- CountyContra Costa
- CityOrinda
- NeighborhoodDel Rey
- Zip94563
- StyleModern/High Tech
- Year Built1973
- Price$ 1,985,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2424
- Lot Size0.53 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Who wouldn’t want a sophisticated, super cool and modern house with incredible natural light filing a beautiful, serene, easy living floor plan with views forever? With four bedrooms, two and one half bathrooms, and a separate home office . . . everything you could want or need . . . is here! A perfect cul-de-sac location and a private 0.5± acre lot with a fabulous level backyard is the ideal setting for this stunning home. Nothing not to love here!
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,985,000 |
General Features
| Living Area | 2424 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Fireplace Insert |
| Cooling | Central Air,See Remarks |
| Utilities | Cable Available,Cable Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Individual Electric Meter |
| Roof | Tar/Gravel |
| Appliances | Dishwasher,Gas Range,Microwave,Free-Standing Range,Refrigerator,Gas Water Heater |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Reserves |
| Architectural Style | Modern/High Tech |
| Pool Features | Possible Pool Site |
| Construction Materials | Wood Siding |
| Year Built | 1973 |
| Electric | No Solar |
| View | Hills,Panoramic,Valley,Trees/Woods |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt,Picnic Area |
| HOA | true |
| Subdivision Name | Del Rey |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Moraga Way to Hall Drive to Donald Drive to Courtney Lane |
| City | Orinda |
| Association Name | NOT LISTED |
| High School District | Acalanes (925) 280-3900 |
| MLS Area | Listing |
| Lot Size Square Feet | 23100 |
| Property Condition | Existing |
| Virtual Tour | https://210courtney.com/mls |
| Standard Status | Pending |
| Elementary School District | Orinda (925) 254-4901 |
Interior Features
| Interior Amenities | Den,Office,Counter - Solid Surface,Pantry,Updated Kitchen |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Gas Piped |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Disposal,Gas Range/Cooktop,Microwave,Pantry,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard,Garden/Play,Side Yard,Terraced Down,Entry Gate,Landscape Back,Landscape Front,Private Entrance,Yard Space |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Attached,Int Access From Garage,Off Street,Parking Spaces,RV/Boat Parking,Side Yard Access,Workshop in Garage,Parking Lot,Garage Faces Front,Garage Door Opener,RV Possible |
| Lot Features | Cul-De-Sac,Level,Premium Lot,Rectangular Lot,Secluded,Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 23100 |
| Foundation Details | Concrete Perimeter,Piling |
| Building Area Total | 2424 |
| Lot Size Acres | 0.53 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 13, 2026 5:09 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September